[ad_1]
NameJet and SnapNames report sales from September.
Newfold Digital released sales data for September from its NameJet and SnapNames platforms. The two marketplaces combined for 126 sales of $2,000 or more, totaling $670,000.
The auction for the top sale, Astonish.com, was marred by a bidding issue in which multiple people thought they won.
Drafts.com came in second at $29,001. This could be a good domain for a sports betting site.
I don’t see a bunch of screaming deals on the list for last September, but some notable sales include:
VirtualAssets.com $26,000 – NFTs obviously helped the value, but I wonder if this will be the preferred term as opposed to digital assets.
BlockCredit.com $7,347 – Another domain that has increased in value thanks to blockchain and cryptocurrency.
Noaa.org $7,050 – The current owner is just begging for a UDRP with his use of the domain.
Terrorist.com $7,000 – Yes, it’s one word, but I’m not sure how you’d use this domain.
Here’s the full list:
DOMAINNAME | BRAND | PROGRAM | PRICE |
---|---|---|---|
astonish.com | SnapNames | Expiring | 41501 |
drafts.com | SnapNames | Expiring | 29001 |
patentlaw.com | SnapNames | Expiring | 28346 |
virtualassets.com | SnapNames | Deleting | 26000 |
soltech.com | Namejet | Expiring | 25000 |
c114.net | SnapNames | Deleting | 17500 |
firstmutual.com | SnapNames | Expiring | 16500 |
codesign.com | SnapNames | Expiring | 15749 |
loantree.com | SnapNames | Expiring | 11015 |
haven.io | Namejet | Deleting | 10510 |
usedcarforsale.com | SnapNames | Brokerage and Escrow | 9999 |
offshore.org | SnapNames | Expiring | 9138 |
casualwear.com | Namejet | Expiring | 8366 |
fuzzypeach.com | SnapNames | Deleting | 8256 |
sentierresearch.com | Namejet | Expiring | 8150 |
energybars.com | Namejet | Expiring | 7788 |
blockcredit.com | Namejet | Expiring | 7347 |
buckscounty.com | SnapNames | Expiring | 7324 |
chadu.com | SnapNames | Expiring | 7251 |
msys.com | SnapNames | Expiring | 7075 |
noaa.org | Namejet | Expiring | 7050 |
terrorist.com | Namejet | Expiring | 7000 |
uh1.com | SnapNames | Expiring | 6289 |
loehmanns.com | SnapNames | Expiring | 6251 |
lous.com | SnapNames | Expiring | 5805 |
livecontrol.com | SnapNames | Deleting | 5602 |
seniornet.com | SnapNames | Expiring | 5501 |
aftertaste.com | SnapNames | Deleting | 5500 |
impressionism.com | SnapNames | Deleting | 5349 |
backyardboss.com | SnapNames | Deleting | 5056 |
loanchain.com | SnapNames | Deleting | 5004 |
5a.cc | Namejet | Expiry | 5001 |
iconbazaar.com | Namejet | Expiring | 5000 |
playcloud.com | SnapNames | Deleting | 4975 |
kerem.com | SnapNames | Expiring | 4901 |
realfacts.com | SnapNames | Expiring | 4901 |
likealyzer.com | SnapNames | Deleting | 4900 |
preventelderabuse.org | SnapNames | Expiring | 4800 |
minsa.com | SnapNames | Expiring | 4789 |
iarc.com | SnapNames | Expiring | 4700 |
silverburn.com | SnapNames | Deleting | 4634 |
shopbeam.com | SnapNames | Expiring | 4595 |
arspace.com | SnapNames | Expiring | 4356 |
gardeningtips.com | Namejet | Expiring | 4300 |
forms.org | Namejet | Expiring | 4255 |
gateley.com | SnapNames | Expiring | 4200 |
idiotic.com | Namejet | Expiring | 4188 |
mindr.com | SnapNames | Expiring | 4150 |
spaceplace.com | Namejet | Expiring | 4140 |
1394ta.org | Namejet | Expiring | 4100 |
deepfuture.com | Namejet | Expiring | 4028 |
stiffy.com | Namejet | Brokerage and Escrow | 4000 |
staylit.com | SnapNames | Expiring | 3999 |
masteracademy.com | Namejet | Expiring | 3898 |
recognize.io | Namejet | Deleting | 3834 |
qualidade.com | Namejet | Expiring | 3778 |
flybmi.com | SnapNames | Deleting | 3751 |
499ee.com | Namejet | Deleting | 3700 |
urbanretreat.com | Namejet | Expiring | 3609 |
hoodia.com | Namejet | Expiring | 3569 |
balladhealth.com | SnapNames | Expiring | 3512 |
ferry.org | Namejet | Brokerage and Escrow | 3510 |
curetech.com | SnapNames | Expiring | 3456 |
primo.io | SnapNames | Deleting | 3444 |
drdo.com | Namejet | Expiring | 3401 |
beedle.com | Namejet | Expiring | 3301 |
xerus.com | Namejet | Deleting | 3300 |
sis.org | Namejet | Direct Lister | 3226 |
mage.io | Namejet | Deleting | 3211 |
kordia.com | SnapNames | Deleting | 3211 |
e-gunparts.com | SnapNames | Expiring | 3200 |
spos.com | Namejet | Expiring | 3166 |
slyy.com | Namejet | Expiring | 3141 |
kuaiqiu.com | SnapNames | Deleting | 3101 |
bitcoinup.io | Namejet | Deleting | 3100 |
novalex.com | Namejet | Expiring | 3100 |
logique.com | SnapNames | Expiring | 3011 |
quadrovehicles.com | Namejet | Expiring | 3000 |
angelwitch.com | SnapNames | Brokerage and Escrow | 2999 |
neuroglow.com | SnapNames | Expiring | 2995 |
fedc.com | Namejet | Expiring | 2980 |
certifiedrv.com | SnapNames | Brokerage and Escrow | 2895 |
florida-agriculture.com | Namejet | Expiring | 2851 |
izf.net | SnapNames | Deleting | 2850 |
citybiz.com | SnapNames | Deleting | 2825 |
womenonguard.com | Namejet | Expiring | 2820 |
teppan.com | Namejet | Deleting | 2812 |
drdo.org | Namejet | Expiring | 2800 |
expressionism.com | SnapNames | Deleting | 2800 |
sebio.com | SnapNames | Expiring | 2800 |
admiralco.com | SnapNames | Expiring | 2795 |
impressionist.com | Namejet | Deleting | 2746 |
caresignal.com | SnapNames | Deleting | 2721 |
ripuc.org | SnapNames | Expiring | 2700 |
beaconinitiative.com | SnapNames | Expiring | 2695 |
expressionist.com | SnapNames | Deleting | 2655 |
loveschool.com | SnapNames | Deleting | 2655 |
pawer.com | Namejet | Expiring | 2650 |
mlen.com | SnapNames | Expiring | 2605 |
me.vip | Namejet | Brokerage and Escrow | 2600 |
consejeria.com | SnapNames | Expiring | 2600 |
korba.com | Namejet | Expiry | 2555 |
bxxx.com | Namejet | Brokerage and Escrow | 2500 |
sheld.com | SnapNames | Expiring | 2500 |
bjsanbajz.com | SnapNames | Deleting | 2450 |
minicom.com | SnapNames | Expiring | 2400 |
hea.org | Namejet | Expiring | 2355 |
famis.org | SnapNames | Expiring | 2355 |
trurestaurant.com | Namejet | Expiring | 2350 |
climbhigh.com | SnapNames | Expiring | 2349 |
bamagazine.com | Namejet | Expiring | 2307 |
appgen.com | Namejet | Expiring | 2300 |
diytaxrelief.com | SnapNames | Expiring | 2295 |
premierconsulting.com | SnapNames | Expiring | 2222 |
junior.io | SnapNames | Deleting | 2219 |
fsr.org | Namejet | Expiring | 2205 |
mortgageland.com | SnapNames | Expiring | 2152 |
taxitransfers.com | Namejet | Brokerage and Escrow | 2106 |
powerbattery.com | Namejet | Expiring | 2105 |
transys.com | Namejet | Deleting | 2100 |
studyportal.com | Namejet | Deleting | 2080 |
manymany.com | Namejet | Deleting | 2050 |
yumeiren.com | SnapNames | Deleting | 2050 |
datahygiene.com | SnapNames | Deleting | 2049 |
connect1.com | SnapNames | Expiring | 2014 |
dekal.com | SnapNames | Deleting | 2000 |
Post link: Newfold aftermarkets report $670k of domain sales
© DomainNameWire.com 2021. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.
[ad_2]
Source link